Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

As of February 29, 2024

(%)
  Overall Major regional
cities
Other regional
cities
Greater
Tokyo Area
July 2017 Leased floor space(㎡) 118,185.42 81,806.84 22,010.36 14,368.22
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 95.6 95.2 95.8 97.8
No. of properties 49 29 9 11
June 2017 Leased floor space(㎡) 117,586.28 81,110.50 22,129.64 14,346.14
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 95.1 94.4 96.4 97.6
No. of properties 49 29 9 11
May 2017 Leased floor space(㎡) 118,204.98 81,683.83 22,176.25 14,344.90
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 95.6 95.0 96.6 97.6
No. of properties 49 29 9 11
April 2017 Leased floor space(㎡) 119,419.86 82,632.76 22,322.26 14,464.84
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 96.6 96.1 97.2 98.4
No. of properties 49 29 9 11
March 2017 Leased floor space(㎡) 121,120.05 84,235.81 22,424.30 14,459.94
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 98.0 98.0 97.6 98.4
No. of properties 49 29 9 11
February 2017 Leased floor space(㎡) 120,328.81 84,016.89 22,113.95 14,197.97
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 97.3 97.7 96.3 96.6
No. of properties 49 29 9 11
January 2017 Leased floor space(㎡) 120,549.49 84,099.20 22,242.28 14,208.01
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 97.5 97.8 96.9 96.7
No. of properties 49 29 9 11
December 2016 Leased floor space(㎡) 119,395.30 83,116.46 22,185.59 14,093.25
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 96.6 96.7 96.6 95.9
No. of properties 49 29 9 11
November 2016 Leased floor space(㎡) 119,330.71 82,815.26 22,248.51 14,266.94
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 96.5 96.3 96.9 97.1
No. of properties 49 29 9 11
October 2016 Leased floor space(㎡) 119,241.38 82,868.87 22,196.60 14,175.91
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 96.5 96.4 96.7 96.5
No. of properties 49 29 9 11
September 2016 Leased floor space(㎡) 119,130.94 82,989.18 21,998.95 14,142.81
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 96.4 96.5 95.8 96.2
No. of properties 49 29 9 11
August 2016 Leased floor space(㎡) 118,093.70 82,081.49 22,036.62 13,975.59
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 95.5 95.5 96.0 95.1
No. of properties 48 28 9 11
(Note) The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice.
Return to the top