Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Portfolio List

Portfolio List

Property
No
Property Name Location Acquisition
Price
(millions
of yen)
Completion
Age
(of building)
     
A-001 S-FORT Shin Osaka ravir Yodogawa-ku, Osaka-shi 635 Feb. 2006 17
A-004 S-FORT Chikushi Dori Hakata-ku, Fukuoka-shi 1,170 Jul. 2006 17
A-005 S-FORT Fukuoka Kencho Mae Hakata-ku, Fukuoka-shi 979 Jan. 2008 15
A-006 S-FORT Takamiya Minami-ku, Fukuoka-shi 794 Feb. 2008 15
A-007 S-FORT Tsutsujigaoka Koen Miyagino-ku, Sendai-shi 1,340 Feb. 2008 15
A-008 S-RESIDENCE Namba Briller Naniwa-ku, Osaka-shi 2,020 Sep. 2014 9
A-009 S-FORT Tsurumai marks Naka-ku, Naoya-shi 1,020 Mar. 2015 8
A-010 S-FORT Rokuban-cho Atsuta-ku, Nagoya-shi 722 Mar. 2008 15
A-011 S-FORT Nakajima Koen Chuo-ku, Sapporo-shi 1,590 Jul. 2006 17
A-012 S-FORT Hokudai Mae Kita-ku, Sapporo-shi 690 Sep. 2013 10
A-013 S-RESIDENCE Kobe Isogamidori Chuo-ku, Kobe-shi 2,470 Jul. 2014 9
A-017 S-RESIDENCE Shin Osaka Ekimae Higashi Yodogawa-ku, Osaka-shi 2,489 Sep. 2015 8
A-022 S-FORT Tsurumai arts Naka-ku, Nagoya-shi 680 Mar. 2016 7
A-023 S-FORT Tsurumai cube Naka-ku, Nagoya-shi 570 Apr. 2016 7
A-024 S-FORT Fukuoka Higashi Hakata-ku, Fukuoka-shi 1,900 May 2007 16
A-025 S-RESIDENCE Kobe Motomachi Chuo-ku, Kobe-shi 1,200 Jan. 2016 7
A-026 S-FORT Kobe Kaguracho Nagata-ku, Kobe-shi 1,858 Nov. 2007 16
A-027 S-FORT Nijo-jo mae Nakagyo-ku, Kyoto-shi 812 Mar. 2004 19
A-028 S-FORT Chion-in mae Higashiyama-ku, Kyoto-shi 500 Sep. 2005 18
A-030 S-RESIDENCE Midoribashi Ekimae Higashinari-ku, Osaka-shi 1,846 Oct. 2016 7
A-031 S-FORT Tsurumai reale Showa-ku, Nagoya-shi 1,571 Jan. 2017 6
A-032 S-FORT Osu Kannon Naka-ku, Nagoya-shi 1,147 Jan. 2018 5
A-033 S-FORT Kita-Sanno Nakagawa-ku, Nagoya-shi 841 Aug. 2012 11
A-034 S-FORT Aratamabashi Minami-ku, Nagoya-shi 449 Mar. 1999 24
A-035 S-FORT Toyohira Sanjyo Toyohira-ku, Sapporo-shi 762 Mar. 2008 15
A-036 S-FORT Kitamaruyama Chuo-ku, Sapporo-shi 425 Oct. 2007 16
A-039 S-FORT Kobe Sannomiya-Kita Chuo-ku, Kobe-shi 515 Mar. 2004 19
A-040 S-FORT Nakahirodori Nishi-ku, Hiroshima-shi 885 Mar. 2007 16
A-041 S-FORT Tsurumicho Naka-ku, Hiroshima-shi 820 Oct. 2008 15
A-042 S-FORT Aoba Kamisugi Aoba-ku, Sendai-shi 918 Oct. 2007 16
A-043 S-RESIDECE Shin Osaka Ridente Yodogawa-ku,
Osaka-shi
1,338 Jan. 2018 5
A-044 S-FORT Fukushima La Luna Kita-ku,
Osaka-shi
896 Jan. 2016 7
A-045 S-FORT Fukushima Libre Fukushima-ku,
Osaka-shi
538 Aug. 2016 7
A-046 S-FORT Kamiyashiro Meito-ku,
Nagoya-shi
429 Feb. 2004 19
A-047 S-RESIDENCE Miyanomori Chuo-ku,
Sapporo-shi
660 Nov. 2017 6
A-048 S-FORT Higashi-Sapporo Nordo Shiroishi-ku,
Sapporo-shi
303 Feb. 2005 18
A-049 S-RESIDENCE Aoi Higashi-ku,
Nagoya-shi
1,484 Sep. 2018 5
A-050 S-RESIDENCE Shiga Hondori Kita-ku, Nagoya-shi 1,150 Jan. 2019 4
A-051 S-FORT Kobe Ogawadori
Hyogo-ku, Kobe-shi 599 Jun. 2008 15
A-052 S-FORT Sakuragawa Minami Naniwa-ku, Osaka-shi 1,056 Nov. 2007 16
A-053 S-FORT Fukushima EBIE Fukushima-ku,
Osaka-shi
538 Aug. 2012 11
A-054 S-FORT Miyakojima Uchindai Miyakojima-ku, Osaka-shi 456 Jan. 2019 4
A-055 S-FORT Miyakojima KERS Miyakojima-ku, Osaka-shi 342 Jun. 2013 10
A-056 S-FORT Oimazato-Nishi Higashinari-ku, Osaka-shi 331 Jul. 2014 9
A-057 S-RESIDENCE Chikusa Chikusa-ku, Nagoya-shi 557 Jan. 2019 4
A-058 S-FORT Sakurayama Mizuho-ku, Nagoya-shi 766 Jan. 2007 16
A-059 S-FORT Sapporo N15 Higashi-ku, Sapporo-shi 530 Feb. 2004 19
A-060 S-FORT Nangodori Shiroishi-ku, Sapporo-shi 297 Apr. 2007 16
A-061 S-FORT Meinohama Nishi-ku, Fukuoka-shi 482 Jul. 2006 17
A-062 S-FORT Osaka Doshin Kita-ku, Osaka-shi 1,765 Feb. 2017 6
A-063 S-FORT Higashi Betsuin Naka-ku, Nagoya-shi 720 Mar. 2007 16
A-064 S-FORT Moriyama Moriyama-ku, Nagoya-shi 460 Mar. 2007 16
A-065 S-FORT Jingu Minami Atsuta-ku, Nagoya-shi 380 Feb. 2007 16
A-066 S-FORT Atsuta Rokuban Atsuta-ku, Nagoya-shi 734 Aug. 2019 4
A-067 S-FORT Kitachikusa Chikusa-ku, Nagoya-shi 662 Mar. 2019 4
A-068 S-FORT Saikotori Atsuta-ku, Nagoya-shi 395 Feb. 2005 18
A-069 S-FORT Fukuzumi Toyohira-ku, Sapporo-shi 310 Aug. 2007 16
A-070 S-FORT Muromi Sawara-ku, Fukuoka-shi 665 Mar. 1997 26
A-071 S-FORT Atsuta Hanacho Atsuta-ku, Nagoya-shi 836 Sep. 2017 6
A-072 S-FORT Horitatori Mizuho-ku, Nagoya-shi 487 Apr. 2019 4
A-073 S-FORT Kego Tower Chuo-ku, Fukuoka-shi 4,320 Nov. 2008 15
A-074 S-RESIDENCE Aoi Ⅱ Higashi-ku, Nagoya-shi 1,820 Feb. 2021 2
A-075 S-FORT Meiekiminami 5-Chome Nakamura-ku, Nagoya-shi 684 Feb. 2019 4
A-076 S-FORT Hakozaki Higashi Higashi-ku, Fukuoka-shi 680 Jan. 2007 16
A-077 S-RESIDENCE Meiekiminami Nakamura-ku, Nagoya-shi 665 Jan. 2021 2
A-078 S-FORT Kanayama Nakagawa-ku, Nagoya-shi 612 Mar. 2008 15
A-079 S-FORT Izumi Chuo Izumi-ku, Sendai-shi 545 Mar. 2007 16
A-080 S-RESIDENCE Soen EAST Chuo-ku, Sapporo-shi 477 Feb. 2021 2
A-081 S-FORT Yagoto Tempaku-ku, Nagoya-shi 442 Mar. 2009 14
A-082 S-FORT Sapporo Kita 5-Jo Chuo-ku, Sapporo-shi 405 Feb. 2004 19
A-083 S-FORT Sapporo Motomachi Higashi-ku, Sapporo-shi 385 Jun. 2007 16
A-084 S-RESIDENCE JoshinⅡ Nishi-ku, Nagoya-shi 787 Aug. 2021 2
A-085 S-RESIDENCE Sengencho Nishi-ku, Nagoya-shi 443 Oct. 2021 2
A-086 S-FORT Taisho riviere Taisho-ku, Osaka-shi 1,000 Feb. 2021 2
A-087 S-RESIDENCE Kyoto Takeda Dormitory Fushimi-ku, Kyoto-shi 2,235 Feb. 2022 1
A-088 S-RESIDENCE Maruyama Omotesando Chuo-ku, Sapporo-shi 1,421 Mar. 2021 2
A-089 S-RESIDENCE Soen Chuo-ku, Sapporo-shi 1,081 Mar. 2021 2
A-090 S-FORT Sakuragawa Naniwa-ku, Osaka-shi 743 Mar. 2007 16
A-091 S-FORT Bentencho Minato-ku, Osaka-shi 607 Jan. 2008 15
A-092 S-RESIDENCE Kindaibijutsukan-mae Chuo-ku, Sapporo-shi 594 Sep. 2021 2
A-093 S-RESIDENCE Meieki Nishi-ku, Nagoya-shi 522 Jan. 2021 2
A-094 S-FORT Joshin Nishi-ku, Nagoya-shi 522 Feb. 2007 16
A-095 S-FORT Sakuranomiya Miyakojima-ku, Osaka-shi 512 Feb. 2021 2
A-096 S-RESIDENCE Horita Mizuho-ku, Nagoya-shi 475 Oct. 2020 3
A-097 S-FORT Tsukisamu Toyohira-ku, Sapporo-shi 326 Feb. 2021 2
A-098 S-RESIDENCE Minamimaruyama Chuo-ku, Sapporo-shi 410 Jan. 2022 1
A-099 S-RESIDENCE Kamiiida West Kita-ku, Nagoya-shi 1,100 Jan. 2023 0
A-100 S-RESIDENCE Nishimachi Nishi-ku, Sapporo-shi 940 Mar. 2023 0
B-003 S-FORT Yokkaichi Motomachi Yokkaichi-shi, Mie 480 Jan. 2010 13
B-004 S-FORT Suzuka Suzuka-shi, Mie 580 Jul. 2008 15
B-005 S-RESIDENCE Esaka Suita-shi, Osaka 2,323 Sep. 2015 8
B-006 S-FORT Utsunomiya Utsunomiya-shi, Tochigi 612 Sep. 2007 16
B-007 S-FORT Yokkaichi Nishi Shinchi Yokkaichi-shi, Mie 630 Aug. 2009 14
B-008 S-FORT Saga Honjo Saga-shi, Saga 1,050 Mar. 2005 18
B-009 S-FORT Saga Idaimae Saga-shi, Saga 375 Mar. 2006 17
B-010 S-FORT Nishinomiya Nishinomiya-shi, Hyogo 1,412 Mar. 2009 14
B-011 S-FORT Nishinomiya Uegahara Nishinomiya-shi, Hyogo 789 Feb. 2007 16
B-012 S-FORT Mito Chuo Mito-shi, Ibaraki 1,807 Jan. 2008 15
B-013 S-FORT Tsu Shinmachi Tsu-shi, Mie 767 Jan. 2010 13
B-014 S-FORT Mie Daigaku-mae Tsu-shi, Mie 599 Feb. 2006 17
B-015 S-FORT Takasagomachi Oita-shi, Oita 1,015 Dec. 2006 17
B-016 S-FORT Oita Ekimae Oita-shi, Oita 904 Mar. 2007 16
B-017 S-FORT Oita Otemachi Oita-shi, Oita 277 Jul. 2016 7
B-018 S-FORT Suizenji Chuo-ku, Kumamoto-shi 1,332 Jul. 2006 17
B-021 S-FORT Esaka Tarumicho Suita-shi,
Osaka
774 Nov. 2016 7
B-022 S-FORT Niigata Honcho Chuo-ku,
Niigata-shi
960 Mar. 2018 5
B-023 S-FORT Motohama Naka-ku,
Hamamatsu-shi
239 Mar. 2007 16
B-024 S-FORT Kumamoto Gofukumachi Chuo-ku, Kumamoto-shi 599 Feb. 2006 17
B-025 S-FORT Esaka Salita Suita-shi, Osaka 417 Jun. 2015 8
B-026 S-FORT Esaka LIBERTS Suita-shi, Osaka 340 Mar. 2008 15
B-027 S-FORT Otsukawa Handa-shi, Aichi 657 Feb. 2010 13
B-028 S-FORT Saga Tenjin Saga-shi, Saga 738 Oct. 2008 15
B-029 S-FORT Nagasaki Daigaku Byoin-mae Nagasaki-shi, Nagasaki 1,340 Feb. 2007 16
B-030 S-FORT Kumamoto Keitoku Chuo-ku, Kumamoto-shi 454 Mar. 2014 9
B-031 S-FORT Shizuoka Tennocho Aoi-ku, Shizuoka-shi 969 Oct. 2005 18
B-032 S-FORT Konan Umekage I(Note) Konan-shi, Shiga 1,465 Apr. 2005 18
B-033 S-FORT Esaka Koen Suita-shi, Osaka 1,260 Mar. 2007 16
B-034 S-FORT Oita Kotobukimachi Oita-shi, Oita 732 Jan. 2008 15
B-035 S-FORT Hotakubo Chuo-ku, Kumamoto-shi 593 Jun. 2008 15
B-036 S-FORT Kumamoto Kenritsu Daigaku-mae Higashi-ku, Kumamoto-shi 426 Mar. 2007 16
B-037 S-FORT Kasugai Kasugai-shi, Aichi 464 May 1989 34
B-038 S-FORT Kokura Kokurakita-ku, Kitakyushu-shi 1,400 Oct. 2008 15
B-039 S-FORT Niigata Ekimae Chuo-ku, Niigata-shi 1,395 Sep. 2020 3
B-040 S-FORT Takasaki Takasaki-shi, Gunma 1,098 Oct. 2007 16
B-041 S-FORT Yokkaichi arcam Yokkaichi-shi, Mie 823 Sep. 2015 8
B-042 S-FORT Kagoshima Chuo Kagoshima-shi, Kagoshima 787 Jul. 2013 10
B-043 S-FORT Heisei Keyakidori Minami-ku, Kumamoto-shi 755 Mar. 2007 16
B-044 S-FORT Yokkaichi zeal Yokkaichi-shi, Mie 612 Sep. 2015 8
B-045 S-FORT Utsunomiya Minamiodori Utsunomiya-shi, Tochigi 1,309 Aug. 2021 2
B-046 S-FORT Ichinomiya Honmachi Ichinomiya-shi, Aichi 540 Aug. 2021 2
B-047 S-RESIDENCE Senrioka Settsu-shi, Osaka 1,012 Sep. 2021 2
B-048 S-RESIDENCE Takaida Central Higashiosaka-shi, Osaka 1,388 Feb. 2022 1
B-049 S-RESIDENCE Sakaishi Ekimae Kita-ku, Sakai-shi 906 Feb. 2022 1
B-050 S-FORT Niigata Sasaguchi Chuo-ku, Niigata-shi 720 Jan. 2022 1
B-051 S-RESIDENCE Yokkaichi Motomachi Yokkaichi-shi, Mie 720 Jun. 2021 2
B-052 S-FORT Kagoshima Ekimae Bayside Kagoshima-shi, Kagoshima 672 Apr. 2016 7
B-053 S-RESIDENCE Ichinomiya Ekimae Ichinomiya-shi, Aichi 650 Aug. 2021 2
B-054 S-FORT Esaka Fiore Suita-shi, Osaka 489 Feb. 2009 14
B-055 S-RESIDENCE Kachigawa Ekimae Kasugai-shi, Aichi 1,168 Mar. 2023 0
B-056 S-FORT Takamatsu Nakanocho Takamatsu-shi, Kagawa 459 Feb. 2020 3
C-001 S-FORT Maita Koen Minami-ku, Yokohama-shi 987 Feb. 2006 17
C-002 S-FORT Nihombashi Hakozaki Chuo-ku, Tokyo 925 Sep. 1999 24
C-004 S-FORT Shiomi Koto-ku, Tokyo 866 Jan. 2008 15
C-006 S-FORT Shonan Hiratsuka Hiratsuka-shi, Kanagawa 818 Mar. 2015 8
C-007 S-FORT Nishifunabashi Funabashi-shi, Chiba 732 Aug. 2006 17
C-008 S-FORT Maihama Urayasu-shi, Chiba 1,130 Mar. 2003 20
C-009 S-FORT Ichikawa Ichikawa-shi, Chiba 809 Feb. 2002 21
C-010 S-RESIDENCE Yokosuka Chuo Yokosuka-shi, Kanagawa 850 Feb. 2016 7
C-012 S-FORT Hoya Nishitokyo-shi, Tokyo 645 Mar. 2007 16
C-013 S-FORT Tamagawagakuen-
mae
Machida-shi, Tokyo 587 Feb. 2008 15
C-014 S-FORT Tsurukawa Machida-shi, Tokyo 520 Mar. 2002 21
C-015 S-RESIDENCE Yokohama Tanmachi Kanagawa-ku, Yokohama-shi 627 Nov. 2016 7
C-016 S-FORT Chigasaki Chigasaki-shi, Kanagawa 1,137 Jan. 2017 6
C-017 S-FORT Kawaguchi Namiki Kawaguchi-shi, Saitama 1,110 Jul. 2016 7
C-018 S-FORT Todakoen Toda-shi, Saitama 914 Jan. 2017 6
C-019 S-FORT Funabashi Tsukada Funabashi-shi, Chiba 1,900 Mar. 2008 15
C-020 S-FORT Kashiwa Kashiwa-shi, Chiba 536 Mar. 2006 17
C-021 S-FORT Fujimidai Nakano-ku,
Tokyo
1,150 Aug. 2008 15
C-022 S-RESIDENCE Matsudo Matsudo-shi,
Chiba
840 Oct. 2018 5
C-023 S-RESIDENCE Motoyawata Ichikawa-shi, Chiba 1,678 Jan. 2019 4
C-024 S-FORT Kinshicho Sumida-ku, Tokyo 1,510 Sep. 1992 31
C-025 S-FORT Komazawa Daigaku Setagaya-ku, Tokyo 528 Feb. 2018 5
C-026 S-FORT Yokohama Aobadai Aoba-ku, Yokohama-shi 5,400 Sep. 2008 15
C-027 S-FORT Aoba Shiratoridai Aoba-ku,Yokohama-shi 846 Sep. 2002 21
C-028 S-FORT Kawasaki Shinmeicho Saiwai-ku, Yokohama-shi 609 Sep. 2015 8
C-029 S-FORT Motoyawata Mairie Ichikawa-shi, Chiba 678 Aug. 2009 14
C-030 S-FORT Funabashi roots Funabashi-shi, Chiba 815 Sep. 2007 16
C-031 S-FORT Tama-plaza Miyamae-ku, Kawasaki-shi 648 Feb. 2008 15
C-032 S-FORT Odawara Odawara-shi, Kanagawa 613 Apr. 2008 15
C-033 S-FORT Nakaitabashi Itabashi-ku,
Tokyo
3,365 Mar. 2008 15
C-034 S-FORT Kameido Koto-ku,
Tokyo
1,248 Dec. 2006 17
C-035 S-FORT Gyotoku Ichikawa-shi, Chiba 919 Jan. 2021 2
C-036 S-FORT Funabashi Kaijin Funabashi-shi, Chiba 898 Nov. 2020 3
C-037 S-FORT Funabashi Honcho Funabashi-shi, Chiba 768 Jan. 2008 15
C-038 S-FORT Hachioji Hachioji-shi, Tokyo 462 Mar. 2001 22
C-039 S-RESIDENCE Kitasenju reiz Adachi-ku, Tokyo 1,200 Sep. 2021 2
C-040 S-FORT Odawara Sakaecho Odawara-shi, Kanagawa 484 Jan. 2009 14
C-041 S-FORT Omori Sanno Shinagawa-ku, Tokyo 361 Sep. 2016 7
C-042 S-FORT Kamiikedai Ota-ku, Tokyo 353 Mar. 2017 6
C-043 S-FORT Tsurumi Chuo Tsurumi-ku, Yokohama-shi 617 Feb. 2017 6
Total - - -
(note) This property consists of S-FORT Konan Umekage I, S-FORT Konan Umekage II, and S-FORT Umekagecho.
Return to the top