Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

As of February 29, 2024

(%)
  Overall Major regional
cities
Other regional
cities
Greater
Tokyo Area
July 2016 Leased floor space(㎡) 69,348.07 49,975.59 7,826.40 11,546.08
Total rentable floor space(㎡) 72,691.55 52,464.16 8,221.53 12,005.86
Occupancy Rate(%) 95.4 95.3 95.2 96.2
No. of properties 29 16 4 9
June 2016 Leased floor space(㎡) 68,795.31 49,659.21 7,624.71 11,511.39
Total rentable floor space(㎡) 72,691.55 52,464.16 8,221.53 12,005.86
Occupancy Rate(%) 94.6 94.7 92.7 95.9
No. of properties 29 16 4 9
May 2016 Leased floor space(㎡) 68,993.91 49,716.54 7,772.28 11,505.09
Total rentable floor space(㎡) 72,691.55 52,464.16 8,221.53 12,005.86
Occupancy Rate(%) 94.9 94.8 94.5 95.8
No. of properties 29 16 4 9
April 2016 Leased floor space(㎡) 69,504.72 50,123.24 7,824.51 11,556.97
Total rentable floor space(㎡) 72,691.55 52,464.16 8,221.53 12,005.86
Occupancy Rate(%) 95.6 95.5 95.2 96.3
No. of properties 29 16 4 9
March 2016 Leased floor space(㎡) 70,015.96 50,483.54 7,989.75 11,542.67
Total rentable floor space(㎡) 72,691.55 52,464.16 8,221.53 12,005.86
Occupancy Rate(%) 96.3 96.2 97.2 96.1
No. of properties 29 16 4 9
February 2016 Leased floor space(㎡) 68,965.74 50,027.98 7,689.29 11,248.47
Total rentable floor space(㎡) 72,691.55 52,464.16 8,221.53 12,005.86
Occupancy Rate(%) 94.9 95.4 93.5 93.7
No. of properties 29 16 4 9
January 2016 Leased floor space(㎡) 69,205.46 50,149.27 7,835.54 11,220.65
Total rentable floor space(㎡) 72,691.55 52,464.16 8,221.53 12,005.86
Occupancy Rate(%) 95.2 95.6 95.3 93.5
No. of properties 29 16 4 9
December 2015 Leased floor space(㎡) 68,330.26 49,485.48 7,755.11 11,089.67
Total rentable floor space(㎡) 72,691.55 52,464.16 8,221.53 12,005.86
Occupancy Rate(%) 94.0 94.3 94.3 92.4
No. of properties 29 16 4 9
November 2015 Leased floor space(㎡) 68,599.12 49,636.94 7,774.74 11,187.44
Total rentable floor space(㎡) 72,691.55 52,464.16 8,221.53 12,005.86
Occupancy Rate(%) 94.4 94.6 94.6 93.2
No. of properties 29 16 4 9
October 2015 Leased floor space(㎡) 68,456.21 49,798.16 7,627.08 11,030.97
Total rentable floor space(㎡) 72,691.55 52,464.16 8,221.53 12,005.86
Occupancy Rate(%) 94.2 94.9 92.8 91.9
No. of properties 29 16 4 9
September 2015 Leased floor space(㎡) 67,256.87 48,434.67 7,759.23 11,062.97
Total rentable floor space(㎡) 70,934.27 50,706.88 8,221.53 12,005.86
Occupancy Rate(%) 94.8 95.5 94.4 92.1
No. of properties 28 15 4 9
August 2015 Leased floor space(㎡) 66,417.05 47,680.61 7,811.25 10,925.19
Total rentable floor space(㎡) 70,934.27 50,706.88 8,221.53 12,005.86
Occupancy Rate(%) 93.6 94.0 95.0 91.0
No. of properties 28 15 4 9
July 2015 Leased floor space(㎡) 66,041.64 47,411.05 7,739.61 10,890.98
Total rentable floor space(㎡) 70,934.27 50,706.88 8,221.53 12,005.86
Occupancy Rate(%) 93.1 93.5 94.1 90.7
No. of properties 28 15 4 9
June 2015 Leased floor space(㎡) 26,430.45 21,152.51 3,866.19 1,411.75
Total rentable floor space(㎡) 29,230.50 23,377.14 4,243.56 1,609.80
Occupancy Rate(%) 90.4 90.5 91.1 87.7
No. of properties 10 7 2 1
May 2015 Leased floor space(㎡) 26,553.02 21,229.62 3,892.20 1,431.20
Total rentable floor space(㎡) 29,230.50 23,377.14 4,243.56 1,609.80
Occupancy Rate(%) 90.8 90.8 91.7 88.9
No. of properties 10 7 2 1
April 2015 Leased floor space(㎡) 22,097.75 16,560.16 4,061.34 1,476.25
Total rentable floor space(㎡) 23,418.81 17,565.45 4,243.56 1,609.80
Occupancy Rate(%) 94.4 94.3 95.7 91.7
No. of properties 8 5 2 1
(Note) The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice.
Return to the top