Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

As of March 31, 2024

(%)
  Overall Major regional
cities
Other regional
cities
Greater
Tokyo Area
July 2019 Leased floor space(㎡) 208,925.25 115,141.84 58,331.58 35,451.83
Total rentable floor space(㎡) 215,319.88 119,312.12 60,178.08 35,829.68
Occupancy Rate(%) 97.0 96.5 96.9 98.9
No. of properties 96 50 23 23
June 2019 Leased floor space(㎡) 216,900.46 123,017.59 58,406.84 35,476.03
Total rentable floor space(㎡) 223,458.28 127,450.52 60,178.08 35,829.68
Occupancy Rate(%) 97.1 96.5 97.1 99.0
No. of properties 97 51 23 23
May 2019 Leased floor space(㎡) 215,354.69 122,173.13 57,807.04 35,374.52
Total rentable floor space(㎡) 223,458.28 127,450.52 60,178.08 35,829.68
Occupancy Rate(%) 96.4 95.9 96.1 98.7
No. of properties 97 51 23 23
April 2019 Leased floor space(㎡) 216,329.56 122,860.53 58,051.56 35,417.47
Total rentable floor space(㎡) 223,458.28 127,450.52 60,178.08 35,829.68
Occupancy Rate(%) 96.8 96.4 96.5 98.8
No. of properties 97 51 23 23
March 2019 Leased floor space(㎡) 216,734.22 123,139.58 58,249.60 35,345.04
Total rentable floor space(㎡) 223,458.28 127,450.52 60,178.08 35,829.68
Occupancy Rate(%) 97.0 96.6 96.8 98.6
No. of properties 97 51 23 23
February 2019 Leased floor space(㎡) 204,846.73 117,613.34 54,838.95 32,394.44
Total rentable floor space(㎡) 215,447.10 123,910.28 57,887.40 33,649.42
Occupancy Rate(%) 95.1 94.9 94.7 96.3
No. of properties 93 49 22 22
January 2019 Leased floor space(㎡) 203,143.89 115,866.78 54,949.90 32,327.21
Total rentable floor space(㎡) 213,053.37 121,516.55 57,887.40 33,649.42
Occupancy Rate(%) 95.3 95.4 94.9 96.1
No. of properties 91 48 21 22
December 2018 Leased floor space(㎡) 205,015.91 115,465.33 57,286.31 32,264.27
Total rentable floor space(㎡) 216,385.53 121,516.55 61,219.56 33,649.42
Occupancy Rate(%) 94.7 95.0 93.6 95.9
No. of properties 92 48 22 22
November 2018 Leased floor space(㎡) 204,635.05 114,698.29 57,456.62 32,480.14
Total rentable floor space(㎡) 216,385.53 121,516.55 61,219.56 33,649.42
Occupancy Rate(%) 94.6 94.4 93.9 96.5
No. of properties 92 48 22 22
October 2018 Leased floor space(㎡) 204,045.33 115,005.11 57,801.09 31,239.13
Total rentable floor space(㎡) 215,205.00 121,516.55 61,219.56 32,468.89
Occupancy Rate(%) 94.8 94.6 94.4 96.2
No. of properties 91 48 22 21
September 2018 Leased floor space(㎡) 204,004.12 114,649.22 57,964.19 31,390.71
Total rentable floor space(㎡) 215,205.00 121,516.55 61,219.56 32,468.89
Occupancy Rate(%) 94.8 94.3 94.7 96.7
No. of properties 91 48 22 21
August 2018 Leased floor space(㎡) 203,092.01 114,480.72 57,387.01 31,224.28
Total rentable floor space(㎡) 215,205.00 121,516.55 61,219.56 32,468.89
Occupancy Rate(%) 94.4 94.2 93.7 96.2
No. of properties 91 48 22 21
(Note) The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice.
Return to the top